33 Ridge Road, Rotherham, S65 1NS
Welcome to Markazul Uloom Al-Islamiyya
Saturday • 21 December 2024
FajrSunriseZuhrAsrMagribIsha
Begins06:3708:1912:0802:0503:5205:05
Jama'ah07:2012:4503:0003:5205:15
Full Year Timetable
January
Day Fajr Sunrise Zuhr Asr Magrib Isha
Begins Jamah Begins Jamah Begins Jamah Begins Jamah Begins Jamah
1 06:40 AM 07:20 AM 08:21 AM 12:14 PM 12:45 PM 02:10 PM 03:00 PM 04:01 PM 04:01 PM 05:13 PM 05:30 PM
2 06:40 AM 07:20 AM 08:21 AM 12:15 PM 12:45 PM 02:11 PM 03:00 PM 04:02 PM 04:02 PM 05:14 PM 05:30 PM
3 06:40 AM 07:20 AM 08:21 AM 12:15 PM 12:45 PM 02:12 PM 03:00 PM 04:03 PM 04:03 PM 05:15 PM 05:30 PM
4 06:39 AM 07:20 AM 08:21 AM 12:16 PM 12:45 PM 02:13 PM 03:00 PM 04:04 PM 04:04 PM 05:16 PM 05:30 PM
5 06:39 AM 07:20 AM 08:20 AM 12:16 PM 01:00 PM 02:14 PM 03:00 PM 04:05 PM 04:05 PM 05:17 PM 05:30 PM
6 06:39 AM 07:20 AM 08:20 AM 12:17 PM 12:45 PM 02:15 PM 03:15 PM 04:07 PM 04:07 PM 05:17 PM 05:30 PM
7 06:38 AM 07:20 AM 08:20 AM 12:17 PM 12:45 PM 02:16 PM 03:15 PM 04:08 PM 04:08 PM 05:18 PM 05:45 PM
8 06:38 AM 07:20 AM 08:19 AM 12:17 PM 12:45 PM 02:18 PM 03:15 PM 04:09 PM 04:09 PM 05:19 PM 05:45 PM
9 06:38 AM 07:20 AM 08:18 AM 12:18 PM 12:45 PM 02:19 PM 03:15 PM 04:11 PM 04:11 PM 05:20 PM 05:45 PM
10 06:37 AM 07:20 AM 08:18 AM 12:18 PM 12:45 PM 02:20 PM 03:15 PM 04:12 PM 04:12 PM 05:21 PM 05:45 PM
11 06:36 AM 07:20 AM 08:17 AM 12:19 PM 12:45 PM 02:22 PM 03:15 PM 04:14 PM 04:14 PM 05:22 PM 05:45 PM
12 06:36 AM 07:20 AM 08:16 AM 12:19 PM 01:00 PM 02:23 PM 03:15 PM 04:15 PM 04:15 PM 05:24 PM 05:45 PM
13 06:35 AM 07:20 AM 08:16 AM 12:19 PM 12:45 PM 02:25 PM 03:30 PM 04:17 PM 04:17 PM 05:25 PM 06:00 PM
14 06:34 AM 07:20 AM 08:15 AM 12:20 PM 12:45 PM 02:26 PM 03:30 PM 04:19 PM 04:19 PM 05:27 PM 06:00 PM
15 06:33 AM 07:20 AM 08:14 AM 12:20 PM 12:45 PM 02:28 PM 03:30 PM 04:20 PM 04:20 PM 05:29 PM 06:00 PM
16 06:33 AM 07:20 AM 08:13 AM 12:20 PM 12:45 PM 02:29 PM 03:30 PM 04:22 PM 04:22 PM 05:30 PM 06:00 PM
17 06:32 AM 07:20 AM 08:12 AM 12:21 PM 12:45 PM 02:31 PM 03:30 PM 04:24 PM 04:24 PM 05:32 PM 06:00 PM
18 06:31 AM 07:20 AM 08:11 AM 12:21 PM 12:45 PM 02:33 PM 03:30 PM 04:25 PM 04:25 PM 05:34 PM 06:00 PM
19 06:30 AM 07:20 AM 08:10 AM 12:21 PM 01:00 PM 02:34 PM 03:30 PM 04:27 PM 04:27 PM 05:35 PM 06:00 PM
20 06:29 AM 07:20 AM 08:09 AM 12:22 PM 12:45 PM 02:36 PM 03:30 PM 04:29 PM 04:29 PM 05:37 PM 06:00 PM
21 06:28 AM 07:20 AM 08:07 AM 12:22 PM 12:45 PM 02:38 PM 03:30 PM 04:31 PM 04:31 PM 05:39 PM 06:00 PM
22 06:26 AM 07:20 AM 08:06 AM 12:22 PM 12:45 PM 02:39 PM 03:30 PM 04:32 PM 04:32 PM 05:41 PM 06:00 PM
23 06:25 AM 07:20 AM 08:05 AM 12:23 PM 12:45 PM 02:42 PM 03:50 PM 04:34 PM 04:34 PM 05:42 PM 06:45 PM
24 06:24 AM 07:20 AM 08:04 AM 12:23 PM 12:45 PM 02:44 PM 03:50 PM 04:36 PM 04:36 PM 05:44 PM 06:45 PM
25 06:23 AM 07:20 AM 08:02 AM 12:23 PM 12:45 PM 02:45 PM 03:50 PM 04:38 PM 04:38 PM 05:46 PM 06:45 PM
26 06:21 AM 07:20 AM 08:01 AM 12:23 PM 01:00 PM 02:47 PM 03:50 PM 04:40 PM 04:40 PM 05:48 PM 06:45 PM
27 06:20 AM 07:15 AM 07:59 AM 12:24 PM 12:45 PM 02:49 PM 03:50 PM 04:42 PM 04:42 PM 05:50 PM 06:45 PM
28 06:19 AM 07:15 AM 07:58 AM 12:24 PM 12:45 PM 02:51 PM 03:50 PM 04:44 PM 04:44 PM 05:52 PM 06:45 PM
29 06:17 AM 07:15 AM 07:56 AM 12:24 PM 12:45 PM 02:52 PM 03:50 PM 04:46 PM 04:46 PM 05:54 PM 06:45 PM
30 06:16 AM 07:15 AM 07:55 AM 12:24 PM 12:45 PM 02:54 PM 03:50 PM 04:47 PM 04:47 PM 05:56 PM 06:45 PM
31 06:14 AM 07:15 AM 07:53 AM 12:24 PM 12:45 PM 02:55 PM 03:50 PM 04:49 PM 04:49 PM 05:59 PM 06:45 PM
February
Day Fajr Sunrise Zuhr Asr Magrib Isha
Begins Jamah Begins Jamah Begins Jamah Begins Jamah Begins Jamah
1 06:13 AM 07:15 AM 07:51 AM 12:24 PM 12:45 PM 02:57 PM 03:55 PM 04:51 PM 04:51 PM 06:01 PM 06:45 PM
2 06:11 AM 07:15 AM 07:50 AM 12:25 PM 01:00 PM 02:59 PM 03:55 PM 04:53 PM 04:53 PM 06:03 PM 06:45 PM
3 06:10 AM 07:15 AM 07:48 AM 12:25 PM 12:45 PM 03:01 PM 03:55 PM 04:55 PM 04:55 PM 06:05 PM 06:45 PM
4 06:08 AM 07:15 AM 07:46 AM 12:25 PM 12:45 PM 03:02 PM 03:55 PM 04:57 PM 04:57 PM 06:07 PM 06:45 PM
5 06:06 AM 07:15 AM 07:45 AM 12:25 PM 12:45 PM 03:04 PM 03:55 PM 04:59 PM 04:59 PM 06:09 PM 06:45 PM
6 06:05 AM 07:00 AM 07:43 AM 12:25 PM 12:45 PM 03:06 PM 03:55 PM 05:01 PM 05:01 PM 06:11 PM 06:45 PM
7 06:03 AM 07:00 AM 07:41 AM 12:25 PM 12:45 PM 03:08 PM 03:55 PM 05:03 PM 05:03 PM 06:23 PM 06:45 PM
8 06:01 AM 07:00 AM 07:39 AM 12:25 PM 12:45 PM 03:10 PM 03:55 PM 05:05 PM 05:05 PM 06:24 PM 06:45 PM
9 05:59 AM 07:00 AM 07:37 AM 12:25 PM 01:00 PM 03:12 PM 03:55 PM 05:07 PM 05:07 PM 06:27 PM 06:45 PM
10 05:57 AM 07:00 AM 07:35 AM 12:25 PM 12:45 PM 03:13 PM 03:55 PM 05:09 PM 05:09 PM 06:29 PM 06:45 PM
11 05:56 AM 07:00 AM 07:33 AM 12:25 PM 12:45 PM 03:15 PM 03:55 PM 05:11 PM 05:11 PM 06:31 PM 06:45 PM
12 05:54 AM 07:00 AM 07:31 AM 12:25 PM 12:45 PM 03:17 PM 03:55 PM 05:13 PM 05:13 PM 06:33 PM 06:45 PM
13 05:52 AM 07:00 AM 07:29 AM 12:25 PM 12:45 PM 03:19 PM 03:55 PM 05:15 PM 05:15 PM 06:35 PM 06:45 PM
14 05:50 AM 07:00 AM 07:27 AM 12:25 PM 12:45 PM 03:21 PM 03:55 PM 05:17 PM 05:17 PM 06:37 PM 07:15 PM
15 05:48 AM 06:45 AM 07:25 AM 12:25 PM 12:45 PM 03:23 PM 03:55 PM 05:19 PM 05:19 PM 06:39 PM 07:15 PM
16 05:46 AM 06:45 AM 07:23 AM 12:25 PM 01:00 PM 03:24 PM 03:55 PM 05:21 PM 05:21 PM 06:41 PM 07:15 PM
17 05:44 AM 06:45 AM 07:21 AM 12:25 PM 12:45 PM 03:26 PM 03:55 PM 05:23 PM 05:23 PM 06:43 PM 07:15 PM
18 05:42 AM 06:45 AM 07:19 AM 12:25 PM 12:45 PM 03:28 PM 03:55 PM 05:25 PM 05:25 PM 06:45 PM 07:15 PM
19 05:40 AM 06:45 AM 07:17 AM 12:25 PM 12:45 PM 03:30 PM 03:55 PM 05:27 PM 05:27 PM 06:47 PM 07:15 PM
20 05:38 AM 06:45 AM 07:15 AM 12:25 PM 12:45 PM 03:32 PM 03:55 PM 05:29 PM 05:29 PM 06:49 PM 07:15 PM
21 05:36 AM 06:45 AM 07:12 AM 12:25 PM 12:45 PM 03:33 PM 03:55 PM 05:31 PM 05:31 PM 06:51 PM 07:15 PM
22 05:34 AM 06:45 AM 07:10 AM 12:25 PM 12:45 PM 03:35 PM 03:55 PM 05:33 PM 05:33 PM 06:53 PM 07:15 PM
23 05:32 AM 06:30 AM 07:08 AM 12:24 PM 01:00 PM 03:37 PM 04:00 PM 05:35 PM 05:35 PM 06:55 PM 07:15 PM
24 05:29 AM 06:30 AM 07:06 AM 12:24 PM 12:45 PM 03:39 PM 04:00 PM 05:36 PM 05:36 PM 06:56 PM 07:15 PM
25 05:27 AM 06:30 AM 07:04 AM 12:24 PM 12:45 PM 03:40 PM 04:00 PM 05:38 PM 05:38 PM 06:58 PM 07:15 PM
26 05:25 AM 06:30 AM 07:01 AM 12:24 PM 12:45 PM 03:42 PM 04:00 PM 05:40 PM 05:40 PM 07:00 PM 07:15 PM
27 05:23 AM 06:30 AM 06:59 AM 12:24 PM 12:45 PM 03:44 PM 04:00 PM 05:42 PM 05:42 PM 07:02 PM 07:15 PM
28 05:21 AM 06:30 AM 06:57 AM 12:24 PM 12:45 PM 03:45 PM 04:00 PM 05:44 PM 05:44 PM 07:04 PM 07:15 PM
29 05:32 AM 06:30 AM 06:55 AM 12:24 PM 12:45 PM 03:44 PM 04:00 PM 05:50 PM 05:50 PM 07:06 PM 07:15 PM
March
Day Fajr Sunrise Zuhr Asr Magrib Isha
Begins Jamah Begins Jamah Begins Jamah Begins Jamah Begins Jamah
1 05:19 AM 05:35 AM 06:55 AM 12:23 PM 01:00 PM 03:47 PM 04:15 PM 05:46 PM 05:46 PM 07:06 PM 07:45 PM
2 05:17 AM 05:35 AM 06:52 AM 12:23 PM 12:45 PM 03:49 PM 04:15 PM 05:48 PM 05:48 PM 07:08 PM 07:45 PM
3 05:14 AM 05:35 AM 06:50 AM 12:23 PM 12:45 PM 03:51 PM 04:15 PM 05:50 PM 05:50 PM 07:10 PM 07:45 PM
4 05:12 AM 05:35 AM 06:48 AM 12:23 PM 12:45 PM 03:52 PM 04:15 PM 05:52 PM 05:52 PM 07:12 PM 07:45 PM
5 05:10 AM 05:25 AM 06:45 AM 12:23 PM 12:45 PM 03:54 PM 04:15 PM 05:54 PM 05:54 PM 07:14 PM 07:45 PM
6 05:08 AM 05:25 AM 06:43 AM 12:22 PM 12:45 PM 03:55 PM 04:55 PM 05:56 PM 05:56 PM 07:16 PM 07:45 PM
7 05:05 AM 05:25 AM 06:41 AM 12:22 PM 12:45 PM 03:57 PM 04:55 PM 05:57 PM 05:57 PM 07:18 PM 07:45 PM
8 05:03 AM 05:20 AM 06:38 AM 12:22 PM 01:00 PM 03:59 PM 04:55 PM 05:59 PM 05:59 PM 07:19 PM 07:45 PM
9 05:01 AM 05:20 AM 06:36 AM 12:22 PM 12:45 PM 04:00 PM 05:20 PM 06:01 PM 06:01 PM 07:21 PM 07:45 PM
10 04:59 AM 05:20 AM 06:34 AM 12:21 PM 12:45 PM 04:02 PM 05:20 PM 06:03 PM 06:03 PM 07:23 PM 07:45 PM
11 04:56 AM 05:10 AM 06:31 AM 12:23 PM 12:45 PM 04:03 PM 05:20 PM 06:05 PM 06:05 PM 07:25 PM 08:15 PM
12 04:54 AM 05:10 AM 06:29 AM 12:23 PM 12:45 PM 04:05 PM 05:20 PM 06:07 PM 06:07 PM 07:27 PM 08:15 PM
13 04:52 AM 05:10 AM 06:26 AM 12:23 PM 12:45 PM 04:07 PM 05:20 PM 06:09 PM 06:09 PM 07:29 PM 08:15 PM
14 04:49 AM 05:05 AM 06:24 AM 12:20 PM 12:45 PM 04:08 PM 05:20 PM 06:11 PM 06:11 PM 07:31 PM 08:15 PM
15 04:47 AM 05:05 AM 06:22 AM 12:20 PM 01:00 PM 04:10 PM 05:20 PM 06:12 PM 06:12 PM 07:32 PM 08:15 PM
16 04:45 AM 05:05 AM 06:19 AM 12:20 PM 12:45 PM 04:11 PM 05:35 PM 06:14 PM 06:14 PM 07:34 PM 08:15 PM
17 04:42 AM 05:00 AM 06:17 AM 12:20 PM 12:45 PM 04:13 PM 05:35 PM 06:16 PM 06:16 PM 07:36 PM 08:15 PM
18 04:40 AM 04:55 AM 06:14 AM 12:20 PM 12:45 PM 04:14 PM 05:35 PM 06:18 PM 06:18 PM 07:38 PM 08:15 PM
19 04:38 AM 04:55 AM 06:12 AM 12:19 PM 12:45 PM 04:16 PM 05:35 PM 06:20 PM 06:20 PM 07:40 PM 08:15 PM
20 04:36 AM 04:55 AM 06:10 AM 12:19 PM 12:45 PM 04:17 PM 05:35 PM 06:22 PM 06:22 PM 07:42 PM 08:15 PM
21 04:33 AM 04:50 AM 06:07 AM 12:19 PM 12:45 PM 04:19 PM 05:35 PM 06:23 PM 06:23 PM 07:43 PM 08:15 PM
22 04:31 AM 04:45 AM 06:05 AM 12:19 PM 01:00 PM 04:20 PM 05:50 PM 06:25 PM 06:25 PM 07:45 PM 08:30 PM
23 04:28 AM 04:45 AM 06:02 AM 12:19 PM 12:45 PM 04:22 PM 05:50 PM 06:27 PM 06:27 PM 07:47 PM 08:30 PM
24 04:25 AM 04:40 AM 06:00 AM 12:19 PM 12:45 PM 04:23 PM 05:50 PM 06:29 PM 06:29 PM 07:49 PM 08:30 PM
25 04:23 AM 04:40 AM 05:58 AM 12:17 PM 12:45 PM 04:24 PM 05:50 PM 06:31 PM 06:31 PM 07:51 PM 08:30 PM
26 04:20 AM 04:40 AM 05:55 AM 12:17 PM 12:45 PM 04:26 PM 05:50 PM 06:33 PM 06:33 PM 07:53 PM 08:30 PM
27 04:17 AM 04:30 AM 05:53 AM 12:17 PM 12:45 PM 04:27 PM 05:50 PM 06:34 PM 06:34 PM 07:54 PM 08:30 PM
28 04:15 AM 04:30 AM 05:50 AM 12:17 PM 12:45 PM 04:29 PM 05:50 PM 06:36 PM 06:36 PM 07:56 PM 08:30 PM
29 04:12 AM 04:30 AM 05:48 AM 12:17 PM 01:00 PM 04:30 PM 06:00 PM 06:38 PM 06:38 PM 07:58 PM 08:30 PM
30 05:09 AM 06:00 AM 06:45 AM 01:15 PM 01:35 PM 05:31 PM 07:00 PM 07:40 PM 07:40 PM 09:00 PM 09:30 PM
31 05:06 AM 06:00 AM 06:43 AM 01:15 PM 01:35 PM 05:33 PM 07:00 PM 07:42 PM 07:42 PM 09:02 PM 09:30 PM
April
Day Fajr Sunrise Zuhr Asr Magrib Isha
Begins Jamah Begins Jamah Begins Jamah Begins Jamah Begins Jamah
1 05:04 AM 06:00 AM 06:41 AM 01:15 PM 01:35 PM 05:34 PM 07:00 PM 07:44 PM 07:44 PM 09:04 PM 09:30 PM
2 05:01 AM 06:00 AM 06:38 AM 01:15 PM 01:35 PM 05:35 PM 07:00 PM 07:45 PM 07:45 PM 09:05 PM 09:30 PM
3 04:58 AM 06:00 AM 06:36 AM 01:15 PM 01:35 PM 05:37 PM 07:00 PM 07:47 PM 07:47 PM 09:07 PM 09:30 PM
4 04:56 AM 06:00 AM 06:33 AM 01:14 PM 01:35 PM 05:38 PM 07:00 PM 07:49 PM 07:49 PM 09:09 PM 09:30 PM
5 04:53 AM 06:00 AM 06:31 AM 01:14 PM 01:35 PM 05:39 PM 07:15 PM 07:51 PM 07:51 PM 09:11 PM 09:30 PM
6 04:50 AM 06:00 AM 06:29 AM 01:14 PM 01:35 PM 05:41 PM 07:15 PM 07:53 PM 07:53 PM 09:13 PM 09:30 PM
7 04:48 AM 06:00 AM 06:26 AM 01:13 PM 01:35 PM 05:42 PM 07:15 PM 07:54 PM 07:54 PM 09:14 PM 09:30 PM
8 04:45 AM 06:00 AM 06:24 AM 01:13 PM 01:35 PM 05:43 PM 07:15 PM 07:56 PM 07:56 PM 09:16 PM 09:30 PM
9 04:42 AM 05:45 AM 06:21 AM 01:13 PM 01:35 PM 05:45 PM 07:15 PM 07:58 PM 07:58 PM 09:18 PM 09:30 PM
10 04:40 AM 05:45 AM 06:19 AM 01:13 PM 01:35 PM 05:46 PM 07:15 PM 08:00 PM 08:00 PM 09:20 PM 09:30 PM
11 04:37 AM 05:45 AM 06:17 AM 01:12 PM 01:35 PM 05:47 PM 07:15 PM 08:02 PM 08:02 PM 09:22 PM 09:30 PM
12 04:34 AM 05:45 AM 06:14 AM 01:12 PM 01:35 PM 05:48 PM 07:15 PM 08:03 PM 08:03 PM 09:23 PM 09:45 PM
13 04:32 AM 05:45 AM 06:12 AM 01:12 PM 01:35 PM 05:50 PM 07:15 PM 08:05 PM 08:05 PM 09:25 PM 09:45 PM
14 04:29 AM 05:30 AM 06:10 AM 01:11 PM 01:35 PM 05:51 PM 07:15 PM 08:07 PM 08:07 PM 09:27 PM 09:45 PM
15 04:26 AM 05:30 AM 06:07 AM 01:11 PM 01:35 PM 05:52 PM 07:15 PM 08:08 PM 08:08 PM 09:29 PM 09:45 PM
16 04:24 AM 05:30 AM 06:05 AM 01:11 PM 01:35 PM 05:53 PM 07:15 PM 08:10 PM 08:10 PM 09:30 PM 09:45 PM
17 04:21 AM 05:30 AM 06:03 AM 01:11 PM 01:35 PM 05:55 PM 07:15 PM 08:11 PM 08:11 PM 09:30 PM 09:45 PM
18 04:19 AM 05:30 AM 06:01 AM 01:11 PM 01:35 PM 05:56 PM 07:15 PM 08:13 PM 08:13 PM 09:30 PM 09:45 PM
19 04:16 AM 05:30 AM 05:58 AM 01:11 PM 01:35 PM 05:57 PM 07:15 PM 08:15 PM 08:15 PM 09:30 PM 09:45 PM
20 04:14 AM 05:30 AM 05:56 AM 01:10 PM 01:35 PM 05:58 PM 07:15 PM 08:16 PM 08:16 PM 09:30 PM 09:45 PM
21 04:11 AM 05:30 AM 05:54 AM 01:10 PM 01:35 PM 05:59 PM 07:15 PM 08:18 PM 08:18 PM 09:30 PM 09:45 PM
22 04:09 AM 05:15 AM 05:52 AM 01:10 PM 01:35 PM 06:01 PM 07:15 PM 08:20 PM 08:20 PM 09:32 PM 09:45 PM
23 04:07 AM 05:15 AM 05:50 AM 01:09 PM 01:35 PM 06:02 PM 07:15 PM 08:23 PM 08:23 PM 09:33 PM 09:45 PM
24 04:05 AM 05:15 AM 05:47 AM 01:09 PM 01:35 PM 06:03 PM 07:15 PM 08:25 PM 08:25 PM 09:35 PM 09:45 PM
25 04:03 AM 05:15 AM 05:45 AM 01:09 PM 01:35 PM 06:04 PM 07:15 PM 08:27 PM 08:27 PM 09:37 PM 09:45 PM
26 04:00 AM 05:15 AM 05:45 AM 01:09 PM 01:35 PM 06:05 PM 07:45 PM 08:29 PM 08:29 PM 09:38 PM 09:45 PM
27 03:58 AM 05:15 AM 05:43 AM 01:09 PM 01:35 PM 06:06 PM 07:45 PM 08:31 PM 08:31 PM 09:40 PM 09:45 PM
28 03:56 AM 05:00 AM 05:41 AM 01:09 PM 01:35 PM 06:07 PM 07:45 PM 08:32 PM 08:32 PM 09:41 PM 09:45 PM
29 03:53 AM 05:00 AM 05:39 AM 01:08 PM 01:35 PM 06:09 PM 07:45 PM 08:34 PM 08:34 PM 09:40 PM 09:45 PM
30 03:50 AM 05:00 AM 05:37 AM 01:08 PM 01:35 PM 06:10 PM 07:45 PM 08:36 PM 08:36 PM 09:38 PM 09:45 PM
May
Day Fajr Sunrise Zuhr Asr Magrib Isha
Begins Jamah Begins Jamah Begins Jamah Begins Jamah Begins Jamah
1 03:48 AM 05:00 AM 05:33 AM 01:08 PM 01:35 PM 06:11 PM 07:45 PM 08:38 PM 08:38 PM 09:34 PM 09:45 PM
2 03:45 AM 05:00 AM 05:31 AM 01:08 PM 01:35 PM 06:12 PM 07:45 PM 08:40 PM 08:40 PM 09:34 PM 09:45 PM
3 03:44 AM 05:00 AM 05:29 AM 01:08 PM 01:35 PM 06:13 PM 07:45 PM 08:41 PM 08:41 PM 09:35 PM 09:45 PM
4 03:41 AM 04:45 AM 05:27 AM 01:08 PM 01:35 PM 06:14 PM 07:45 PM 08:43 PM 08:43 PM 09:36 PM 09:45 PM
5 03:39 AM 04:45 AM 05:25 AM 01:08 PM 01:35 PM 06:15 PM 07:45 PM 08:45 PM 08:45 PM 09:37 PM 09:45 PM
6 03:36 AM 04:45 AM 05:23 AM 01:08 PM 01:35 PM 06:16 PM 07:45 PM 08:47 PM 08:47 PM 09:38 PM 10:00 PM
7 03:34 AM 04:45 AM 05:21 AM 01:08 PM 01:35 PM 06:17 PM 07:45 PM 08:48 PM 08:48 PM 09:40 PM 10:00 PM
8 03:32 AM 04:45 AM 05:19 AM 01:08 PM 01:35 PM 06:18 PM 07:45 PM 08:50 PM 08:50 PM 09:42 PM 10:00 PM
9 03:30 AM 04:45 AM 05:17 AM 01:07 PM 01:35 PM 06:19 PM 07:45 PM 08:52 PM 08:52 PM 09:44 PM 10:00 PM
10 03:27 AM 04:45 AM 05:15 AM 01:07 PM 01:35 PM 06:20 PM 07:45 PM 08:54 PM 08:54 PM 09:47 PM 10:00 PM
11 03:26 AM 04:45 AM 05:14 AM 01:07 PM 01:35 PM 06:21 PM 07:45 PM 08:55 PM 08:55 PM 09:49 PM 10:00 PM
12 03:23 AM 04:30 AM 05:12 AM 01:07 PM 01:35 PM 06:22 PM 07:45 PM 08:57 PM 08:57 PM 09:52 PM 10:00 PM
13 03:22 AM 04:30 AM 05:10 AM 01:07 PM 01:35 PM 06:23 PM 07:45 PM 08:59 PM 08:59 PM 09:54 PM 10:10 PM
14 03:19 AM 04:30 AM 05:08 AM 01:07 PM 01:35 PM 06:24 PM 07:45 PM 09:00 PM 09:00 PM 09:57 PM 10:10 PM
15 03:18 AM 04:30 AM 05:07 AM 01:07 PM 01:35 PM 06:25 PM 07:45 PM 09:02 PM 09:02 PM 09:57 PM 10:10 PM
16 03:15 AM 04:30 AM 05:05 AM 01:07 PM 01:35 PM 06:26 PM 07:45 PM 09:04 PM 09:04 PM 09:59 PM 10:10 PM
17 03:14 AM 04:30 AM 05:04 AM 01:07 PM 01:35 PM 06:27 PM 07:45 PM 09:05 PM 09:05 PM 10:00 PM 10:10 PM
18 03:11 AM 04:30 AM 05:02 AM 01:07 PM 01:35 PM 06:28 PM 07:45 PM 09:07 PM 09:07 PM 10:00 PM 10:10 PM
19 03:10 AM 04:30 AM 05:00 AM 01:07 PM 01:35 PM 06:29 PM 07:45 PM 09:08 PM 09:08 PM 10:00 PM 10:10 PM
20 03:08 AM 04:30 AM 04:59 AM 01:07 PM 01:35 PM 06:30 PM 07:45 PM 09:10 PM 09:10 PM 10:00 PM 10:10 PM
21 03:06 AM 04:30 AM 04:58 AM 01:08 PM 01:35 PM 06:31 PM 07:45 PM 09:11 PM 09:11 PM 10:02 PM 10:10 PM
22 03:04 AM 04:30 AM 04:56 AM 01:08 PM 01:35 PM 06:32 PM 07:45 PM 09:13 PM 09:13 PM 10:02 PM 10:10 PM
23 03:02 AM 04:30 AM 04:55 AM 01:08 PM 01:35 PM 06:33 PM 07:45 PM 09:14 PM 09:14 PM 10:02 PM 10:10 PM
24 03:00 AM 04:15 AM 04:54 AM 01:08 PM 01:35 PM 06:34 PM 07:45 PM 09:16 PM 09:16 PM 10:02 PM 10:10 PM
25 02:59 AM 04:15 AM 04:52 AM 01:08 PM 01:35 PM 06:34 PM 07:45 PM 09:17 PM 09:17 PM 10:03 PM 10:10 PM
26 02:57 AM 04:15 AM 04:51 AM 01:08 PM 01:35 PM 06:35 PM 07:45 PM 09:19 PM 09:19 PM 10:05 PM 10:20 PM
27 02:56 AM 04:15 AM 04:50 AM 01:08 PM 01:35 PM 06:36 PM 07:45 PM 09:20 PM 09:20 PM 10:05 PM 10:20 PM
28 02:54 AM 04:15 AM 04:49 AM 01:08 PM 01:35 PM 06:37 PM 07:45 PM 09:21 PM 09:21 PM 10:06 PM 10:20 PM
29 02:53 AM 04:15 AM 04:48 AM 01:08 PM 01:35 PM 06:38 PM 07:45 PM 09:23 PM 09:23 PM 10:07 PM 10:20 PM
30 02:51 AM 04:15 AM 04:47 AM 01:08 PM 01:35 PM 06:38 PM 07:45 PM 09:24 PM 09:24 PM 10:08 PM 10:20 PM
31 02:50 AM 04:15 AM 04:45 AM 01:09 PM 01:35 PM 06:39 PM 07:45 PM 09:25 PM 09:25 PM 10:10 PM 10:20 PM
June
Day Fajr Sunrise Zuhr Asr Magrib Isha
Begins Jamah Begins Jamah Begins Jamah Begins Jamah Begins Jamah
1 02:49 AM 04:15 AM 04:45 AM 01:09 PM 01:35 PM 06:40 PM 07:45 PM 09:26 PM 09:26 PM 10:11 PM 10:20 PM
2 02:48 AM 04:15 AM 04:43 AM 01:09 PM 01:35 PM 06:41 PM 07:45 PM 09:28 PM 09:28 PM 10:12 PM 10:20 PM
3 02:46 AM 04:15 AM 04:42 AM 01:09 PM 01:35 PM 06:41 PM 07:45 PM 09:29 PM 09:29 PM 10:13 PM 10:20 PM
4 02:45 AM 04:15 AM 04:41 AM 01:09 PM 01:35 PM 06:42 PM 07:45 PM 09:30 PM 09:30 PM 10:14 PM 10:30 PM
5 02:44 AM 04:15 AM 04:41 AM 01:09 PM 01:35 PM 06:43 PM 07:45 PM 09:31 PM 09:31 PM 10:16 PM 10:30 PM
6 02:44 AM 04:15 AM 04:40 AM 01:09 PM 01:35 PM 06:43 PM 07:45 PM 09:32 PM 09:32 PM 10:17 PM 10:30 PM
7 02:42 AM 04:15 AM 04:40 AM 01:10 PM 01:35 PM 06:44 PM 07:45 PM 09:33 PM 09:33 PM 10:18 PM 10:30 PM
8 02:41 AM 04:15 AM 04:39 AM 01:10 PM 01:35 PM 06:44 PM 07:45 PM 09:34 PM 09:34 PM 10:18 PM 10:30 PM
9 02:40 AM 04:15 AM 04:39 AM 01:10 PM 01:35 PM 06:45 PM 07:45 PM 09:35 PM 09:35 PM 10:19 PM 10:30 PM
10 02:40 AM 04:15 AM 04:38 AM 01:10 PM 01:35 PM 06:45 PM 07:45 PM 09:35 PM 09:35 PM 10:20 PM 10:30 PM
11 02:39 AM 04:15 AM 04:38 AM 01:10 PM 01:35 PM 06:46 PM 07:45 PM 09:36 PM 09:36 PM 10:21 PM 10:30 PM
12 02:39 AM 04:15 AM 04:38 AM 01:11 PM 01:35 PM 06:46 PM 07:45 PM 09:37 PM 09:37 PM 10:22 PM 10:30 PM
13 02:39 AM 04:15 AM 04:38 AM 01:11 PM 01:35 PM 06:47 PM 07:45 PM 09:38 PM 09:38 PM 10:22 PM 10:30 PM
14 02:38 AM 02:50 AM 04:38 AM 01:11 PM 01:35 PM 06:47 PM 07:45 PM 09:38 PM 09:38 PM 10:23 PM 10:30 PM
15 02:37 AM 04:15 AM 04:38 AM 01:11 PM 01:35 PM 06:48 PM 07:45 PM 09:39 PM 09:39 PM 10:23 PM 10:30 PM
16 02:36 AM 04:15 AM 04:37 AM 01:12 PM 01:35 PM 06:48 PM 07:45 PM 09:39 PM 09:39 PM 10:24 PM 10:30 PM
17 02:36 AM 04:15 AM 04:37 AM 01:12 PM 01:35 PM 06:48 PM 07:45 PM 09:40 PM 09:40 PM 10:25 PM 10:30 PM
18 02:37 AM 04:15 AM 04:38 AM 01:12 PM 01:35 PM 06:49 PM 07:45 PM 09:40 PM 09:40 PM 10:25 PM 10:30 PM
